Take on the challenge of a 10k, half or even a full marathon and raise vital funds to support some of Ireland’s most marginalised people.
Marathons.
Run for Merchants Quay Ireland!
This year more than ever we are looking for people to take part in marathons on behalf of Merchants Quay Ireland.
Challenge yourself in 2017 and hit the marathon routes on behalf of Merchants Quay Ireland, not only will you get fit but also the money you raise will make a difference to people struggling with homelessness and addiction in Ireland.
If you would like to take part in any of these races or marathons please click one of the links below to register and then contact us at MQI for your fundraising packet.
| Race | Date | Distance |
|---|---|---|
| Connemara Marathon | April | Ultra, Full; ½ Marathons |
| Dublin Bupa Great Ireland Run | April | 10km |
| Wexford Half Marathon | May | ½ Marathon |
| Bay Run West Cork | May | ½ Marathon |
| Great Limerick Run | May | 10k, 21k, 42k |
| Belfast City Marathon | May | 26.2 miles |
| Dundalk Half Marathon | May | 13.1miles & 10km |
| Tralee Marathon | May | TBC |
| Connemara Adventure Challenge | May | 26.2 miles |
| Inishbofin Half Marathon | May | ½ Marathon |
| Clare Burren Marathon | May | Full, ½ & Mini Marathons |
| Newry Marathon | May | Full, ½ & Mini Marathons |
| Flora Women’s Mini Marathon | June | 10km |
| Cork City Marathon | June | 26.2 miles |
| 32 Counties in 32 Days Marathon | July | Full, ½ Marathons |
| Achill Half Marathon | July | ½ Marathon |
| Galway City Marathon | August | Full, ½, Relay Marathons |
| Longford Marathon | August | Full & ½ Marathons |
| Dingle Marathon | September | Full & 1/2 Marathons |
| Cork Women's Mini Marathon | September | 4km |
| Mooathon | September | Full & ½ Marathons |
| Dublin City Marathon | October | 26.2 miles |

